Xperia Z3 vs Note 4 vs LG G3 - Specs Showdown!
Sony Xperia Z3 vs Samsung Galaxy Note iv vs LG G3 Specs Showdown!
Well, it'south definitely quite a busy day for all the technology enthusiasts. Following the official unveiling of Samsung Galaxy Notation 4, we now have the equally-awaited Sony Xperia Z3 - the phone of photographic camera lovers, as information technology is oftentimes called. It is merely natural then to compare both the stars of today along with another competitor that was released earlier in the year. LG G3 boasts equally good specs with aforementioned design aspects in terms of size especially to Note 4. Sony Xperia Z3 is definitely a expert few inches smaller than the Notation, but it too is a fiver, hence the natural competition. Here is the complete specifications showdown of Xperia Z3 vs Notation iv vs LG G3.
-Recommended read: Samsung Galaxy Note four vs LG G3 Specifications!
Xperia Z3 vs Note 4 vs LG G3:
Sony Xperia Z3 definitely lacks a bit on raw power every bit it's processor doesn't friction match with Snapdragon 805, still, both of the devices do sport all the high-end specs yous will expect from a 2022 flagship.
| Xperia Z3 | Milky way Note 4 | LG G3 | |
| Pattern | |||
| OS | Android four.4.iv | Android 4.4 | Android 4.4.2 |
| Dimensions | v.75 x two.83 10 0.29 inches (146 10 72 x vii.iii mm) | half dozen.04 ten three.09 x 0.33 inches (153.five ten 78.6 x viii.5 mm) | 5.76 x 2.94 x 0.35 inches (146.3 10 74.6 10 8.9 mm) |
| Weight | 5.36 oz (152 k) | 6.21 oz (176 g) | five.26 oz (149 g) |
| Design features | Stylus | ||
| Rugged | H2o, Dust resistant | ||
| IP certified | IP 68 | ||
| DISPLAY | |||
| Physical size | five.2 inches | 5.7 inches | five.5 inches |
| Resolution | 1080 ten 1920 pixels | 1440 x 2560 pixels | 1440 10 2560 pixels |
| Pixel density | 424 ppi | 515 ppi | 538 ppi |
| Technology | IPS LCD | Super AMOLED | IPS LCD |
| Colors | xvi 777 216 | 16 777 216 | |
| CAMERA | |||
| Photographic camera | 20.7 megapixels | sixteen megapixels | 13 megapixels |
| Flash | LED | Dual LED | Dual LED |
| Discontinuity size | F2.4 | ||
| Focal length (35mm equivalent) | 25 mm | ||
| Camera sensor size | one/two.iii" | ane/3.06" | |
| Camcorder | 3840x2160 (4K) | 3840x2160 (4K) (thirty fps), 1920x1080 (1080p Hard disk drive) (threescore fps) | 3840x2160 (4K) (xxx fps), 1920x1080 (1080p Hard disk drive) (30 fps) |
| Recording format | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264 |
| Features | Digital prototype stabilization, High Dynamic Range mode (HDR), Video sharing | Optical prototype stabilization | Digital image stabilization |
| Front-facing photographic camera | 2.2 megapixels | three.7 megapixels | two.one megapixels |
| Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p Hd) | |
| HARDWARE | |||||
| System chip | Qualcomm Snapdragon 801 8974-Air conditioning | Exynos 5433 | Qualcomm Snapdragon 801 8974-Ac | ||
| Processor | Quad core, 2500 MHz, Krait 400 | viii-cadre, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad core, 2500 MHz, Krait 400 | ||
| Graphics processor | Adreno 330 | ARM Republic of mali-T760 | Adreno 330 | ||
| Arrangement retention | 3072 MB RAM (Dual-channel, 933 MHz) / LPDDR3 | 3072 MB RAM | 3072 MB RAM (Dual-aqueduct) / LPDDR3 | ||
| Congenital-in storage | 16 GB | 32 GB | 32 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | ||
| Bombardment | |||
| Talk fourth dimension | fourteen.00 hours theaverage is 12 h (704 min) | nineteen.00 hours theaverage is 12 h (704 min) | |
| Stand-by time | 37.1 days (890 hours) theboilerplate is twenty days (480 h) | 22.8 days (548 hours) theboilerplate is 20 days (480 h) | |
| Talk fourth dimension (3G) | 21.00 hours theaverage is 15 h (902 min) | ||
| Stand-by time (3G) | 23.0 days (553 hours) theboilerplate is 29 days (706 h) | ||
| Stand-past time (4G) | 25.0 days (600 hours) theaverage is 23 days (543 h) | ||
| Music playback | 130.00 hours | ||
| Video playback | 10.00 hours | ||
| Chapters | 3100 mAh | 3220 mAh | 3000 mAh |
| Type | Li - Ion | Li - Ion | |
| Wireless charging | Built-in | ||
| TECHNOLOGY | |||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| FDD LTE | 700 (band 28), 850 (band 5), 900 (band viii), 1800 (band 3), 2100 (band i), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (ring 3), 2100 (band one), 2600 (band vii) MHz | 800 (band 20), 1800 (band 3), 2600 (band 7) MHz |
| TDD LTE | 2300 (band 40) MHz | ||
| Information | LTE Cat four (150/50 Mbit/s), HSDPA+ (4G) 42.two Mbit/s, HSUPA 5.76 Mbit/southward, EDGE, GPRS | LTE-A Cat vi (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/due south, HSUPA, Edge, GPRS | LTE, HSDPA+ (4G) 42.ii Mbit/south, HSUPA 5.76 Mbit/due south, UMTS, Edge, GPRS |
Nosotros cater to your constant demand to remain up to date on today's technology. Like usa, tweet to u.s.a. or +one us, to keep upwards with our round the clock updates, reviews, guides and more than.
Stay in the loop
GET A DAILY DIGEST OF LATEST Applied science NEWS
Straight to your inbox
Subscribe to our newsletter
Source: https://wccftech.com/xperia-z3-vs-note-4-vs-lg-g3/
Posted by: harrisvour1938.blogspot.com

0 Response to "Xperia Z3 vs Note 4 vs LG G3 - Specs Showdown!"
Post a Comment